Used Soul for Sale in Redford, MI
Description
Our sleek and sophisticated Wild Orange 2019 Kia Soul + Wagon has gone through a transformation! Powered by a 2.0 Liter 4 Cylinder offering 161hp connected to a 6 Speed Automatic…Our sleek and sophisticated Wild Orange 2019 Kia Soul + Wagon has gone through a transformation! Powered by a 2.0 Liter 4 Cylinder offering 161hp connected to a 6 Speed Automatic transmission with Sportmatic for amazing passing authority. This Front Wheel Drive wagon shows off nearly 30mpg on the highway plus 17-inch alloy wheels, heated power outside mirrors, front fog lights, multi-reflector headlights, and privacy glass. With its fantastic diversity and handling, this fun-loving Kia Soul + is a vehicle for all generations. It has plenty of room for that college student heading back to college, that mom getting the groceries, or the family dog that wants to go along for the ride. FlexSteer, power accessories, comfortable woven cloth seats, a 60/40 split-folding rear seat, steering wheel-mounted controls with cruise control, Bluetooth®, a vibrant UVO with 7-inch touchscreen display, Android Auto® and Apple CarPlay®, 6-speaker audio system with dash-mounted tweets, AM/FM/MP3, and available satellite radio make each ride an adventure. Safety is very important to Kia, and it offers quality construction with side-impact door beams, six airbags, ABS, a rear camera display, ABS, brake assist, hill start assist, and electronic stability control combined to provide peace of mind. Put some zip in your day with stand-out style, practicality, and efficiency with this Soul+ wagon. Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!(more)| Mileage | 73,989 |
| Trim | + |
| Stock # | 225148 |
| VIN | KNDJP3A56K7021103 |
| Exterior Color | Wild Orange |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



