Used Mitsubishi for Sale in Redford, MI
Description
2021 Mitsubishi Outlander Sport SE AWD – Clean Carfax – Redford, MI Available now at Quattro Motors – proudly serving Redford, Farmington Hills & Metro Detroit. Vehicle…2021 Mitsubishi Outlander Sport SE AWD – Clean Carfax – Redford, MI Available now at Quattro Motors – proudly serving Redford, Farmington Hills & Metro Detroit. Vehicle Details: 2021 Mitsubishi Outlander Sport SE All-Wheel Drive (AWD) Clean Carfax – No Accidents Automatic Transmission Apple CarPlay & Android Auto Backup Camera Heated Seats Blind Spot Monitoring Alloy Wheels Reliable, fuel-efficient, and perfect for Michigan winters, this AWD SUV is a smart choice for buyers searching for used SUVs in Redford, Farmington Hills, Detroit, Dearborn, Livonia, and surrounding areas. All vehicles are professionally inspected prior to sale for quality and reliability. Financing for ALL Credit Types Good credit, bad credit, first-time buyer — we work with multiple lenders to get you approved quickly. Trade-ins welcome. No hidden fees. Quattro Motors � 24820 Plymouth Rd, Redford, MI 48239 � 28975 Grand River Ave, Farmington Hills, MI 48336 � 313-794-9494 ⭐ 4.7-Star Rated on Google – Shop with confidence at Quattro Motors. Prequalify for Financing with No Impact on Your Credit Score! Explore Our Capital One Auto Financing: No Credit Score Impact: Worried about your credit score? Fear not! With our Capital One auto financing, you can prequalify without affecting your credit rating. Easy Process: Simply fill out our online form, and we’ll provide you with prequalification options tailored to your needs. Flexible Terms: Choose from a range of financing terms that suit your budget and lifestyle. Shop with Confidence: Knowing your prequalified status empowers you to shop for your dream car with confidence. Please click on the link below to prequalify: https://www.quattromotors.com/get-pre-qualified-with-capital-one/(more)| Mileage | 70,386 |
| Trim | SE for sale |
| Stock # | 325413 |
| VIN | JA4ARUAU2MU000271 |
| Exterior Color | Mercury Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



