Used 2018 Honda Accord EX near Westland, MI
Explore Our Capital One Auto Financing:
No Credit Score Impact: Worried about your credit score? Fear not! With our Capital One auto financing, you can prequalify without affecting your credit rating.
Easy Process: Simply fill out our online form, and we’ll provide you with prequalification options tailored to your needs.
Flexible Terms: Choose from a range of financing terms that suit your budget and lifestyle.
Shop with Confidence: Knowing your prequalified status empowers you to shop for your dream car with confidence.
Please click on the link below to prequalify:
https://www.quattromotors.com/get-pre-qualified-with-capital-one/(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $14,500
Description
Prequalify for Financing with No Impact on Your Credit Score! Explore Our Capital One Auto Financing: No Credit Score Impact: Worried about your credit score? Fear not! With our…Prequalify for Financing with No Impact on Your Credit Score! Explore Our Capital One Auto Financing: No Credit Score Impact: Worried about your credit score? Fear not! With our Capital One auto financing, you can prequalify without affecting your credit rating. Easy Process: Simply fill out our online form, and we’ll provide you with prequalification options tailored to your needs. Flexible Terms: Choose from a range of financing terms that suit your budget and lifestyle. Shop with Confidence: Knowing your prequalified status empowers you to shop for your dream car with confidence. Please click on the link below to prequalify: https://www.quattromotors.com/get-pre-qualified-with-capital-one/(more)| Mileage | 63,870 |
| Trim | EX-T |
| Stock # | 039962 |
| VIN | JHMFC1F39JX039962 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
Description
2018 Ford Fusion SE One Owner Quattro Motors � Redford & Farmington Hills, MI | � 313-794-9494 **Vehicle Highlights:** * One Owner * Automatic Transmission * Fuel-Efficient…2018 Ford Fusion SE One Owner Quattro Motors � Redford & Farmington Hills, MI | � 313-794-9494 **Vehicle Highlights:** * One Owner * Automatic Transmission * Fuel-Efficient Sedan * Bluetooth® Connectivity * Backup Camera * Alloy Wheels * Keyless Entry This **one-owner 2018 Ford Fusion SE** is a comfortable, reliable sedan with a smooth ride and excellent fuel economy. Fully inspected and road-ready, it’s a great option for commuting or everyday driving. We offer **financing for all credit types** — good credit, bad credit, and first-time buyers. Competitive rates available. * Professionally inspected & serviced * Warranty options available * Trade-ins accepted * No hidden fees **Locations:** � 24820 Plymouth Rd, Redford, MI 48239 � 28975 Grand River Ave, Farmington Hills, MI 48336 ⭐ **4.7-Star Google Rating** — Trusted Metro Detroit dealer for over 20 years.(more)| Mileage | 84,728 |
| Trim | SE for sale |
| Stock # | 325069 |
| VIN | 3FA6P0H76JR185265 |
| Exterior Color | White Gold |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Price
- $12,000
Description
Prequalify for Financing with No Impact on Your Credit Score! Explore Our Capital One Auto Financing: No Credit Score Impact: Worried about your credit score? Fear not! With our…Prequalify for Financing with No Impact on Your Credit Score! Explore Our Capital One Auto Financing: No Credit Score Impact: Worried about your credit score? Fear not! With our Capital One auto financing, you can prequalify without affecting your credit rating. Easy Process: Simply fill out our online form, and we’ll provide you with prequalification options tailored to your needs. Flexible Terms: Choose from a range of financing terms that suit your budget and lifestyle. Shop with Confidence: Knowing your prequalified status empowers you to shop for your dream car with confidence. Please click on the link below to prequalify: https://www.quattromotors.com/get-pre-qualified-with-capital-one/(more)| Mileage | 52,096 |
| Trim | SE |
| Stock # | 326067 |
| VIN | 1FMCU0GD4JUC74673 |
| Exterior Color | Lightning Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


